- Propulsion Line Management System: Propulsion Spool Lip, SR One-Piece Bail Wire, Power Roller III, Redesigned Bail Trip, S-Arm Cam
- Slow Oscillation
- SR Concept: SR One-Piece Bail Wire
- S A-RB Bearings (Shielded A-RB)
- Aluminum Frame (GR on 500 & 1000)
- Lightweight Graphite Sideplate & Rotor
- Cold Forged Aluminum Spool
- S-Concept: S-Rotor, S-Guard, S-Arm Cam
- Machined Aluminum Handle
- Rubber Handle Grips
- Maintenance Port
- Fluidrive II
- Floating Shaft
- Dyna-Balance
- Super Stopper II
- Repairable Clicker
- Approved for use in Saltwater
- Rated for use with Mono, Fluorocarbon and PowerPro lines
| Model | Line Retrieve Per Crank (in.) | Line Capacity (# Test/Yards) | Power Pro Line Capacity (# Test/Yards) | Max Drag (lbs.) | Ball Bearings | Roller Bearings | Gear Ratio | Weight (oz) |
|---|---|---|---|---|---|---|---|---|
| SY1000FJ | 28 | 2/270, 4/140, 6/110 | 10/95,15/85,20/65 | 7 | 4 | 1 | 5.6:1 | 7.1 |
| SY2500FJ | 35 | 6/200, 8/140, 10/120 | 10/170,15/145,30/95 | 11 | 4 | 1 | 6.2:1 | 10.1 |
| SY3000FJ | 35 | 6/230, 8/170, 10/140 | 10/235,20/145,40/110 | 15 | 4 | 1 | 6.2:1 | 9.9 |
| SY4000FJ | 37 | 8/240, 10/200, 12/160 | 15/265,30/175,50/145 | 15 | 4 | 1 | 5.7:1 | 14.1 |
JP DeRose discusses the Symetre on the World Fishing Network
| Dimensions | No |
|---|---|
| Brand | Shimano |
| Manufacturer Country | Unknown |
| Type | Spinning |
| Line Capacity (# Test/Yards) | No |
| Line Retreieve per Crank (inches) | No |
| Max Drag (lbs.) | No |
| Ball Bearings | No |
| Gear Ratio | No |
| Weight (oz) | No |



